| Speakers | Countries | Organisations | Presentations | 
|---|---|---|---|
| 
        WORKSHOP 1
         The Benefits of Protected Areas | |||
| Olaf Ostermann | Germany | Project "Parks & Benefits" lead partner, Ministry for Agriculture, Environment and Consumer Protection in Mecklenburg-Vorpommern | |
| Jesper Brandt | Denmark | Roskilde University | Presentation | 
| Martin Kaiser | Germany | Muritz National Park | Presentation | 
| Klaas van Ommeren | Norway | The Dovrefjell Council | Presentation | 
| Prof. Wilhelm Steingrube | Germany | University of Greifswald | Presentation | 
| 
        WORKSHOP 2
         Tourism as a Part of the EU Strategy for the BSR | |||
| Betina Meliss | Germany | University of Greifswald, Institute of Geography | Presentation Presentation | 
| Prof. Wilhem Steingrube | Germany | University of Greifswald, Institute of Geography | Presentation | 
| Marcus Andersson | Denmark | Baltic Development Forum | Presentation | 
| Prof. Przemyslaw Kulawczuk | Poland | Gdansk University | |
| Paivi Oliva | Finland | Turku Touring, Southwest Finland Tourist & Convention Bureau | Presentation | 
| Asnate Ziemele | Latvia | Latvian Country Tourism Association "Lauku celotajs" | Presentation | 
| Alfredas Jomantas | Lithuania | Department of Cultural Heritage under the Ministry of Culture | Presentation | 
| Krystyna Hartenberger-Pater | Poland | Pomorskie Tourist Board | |
| 
        WORKSHOP 3
         Dimensions of sustainability in tourism at the Green Belt: nature protection, mobility and beyond | |||
| Moderation: | |||
| Wolfgang Gunther | Germany | N.I.T. | Presentation | 
| Stefanie Maack | Germany | Kiel University | |
| Melanie Kreutz | Germany | Project office of the Central European Green Belt | Presentation | 
| Anna Belova | Russia | Immanuel Kant State University, Kaliningrad | Presentation | 
| Stefan Gossling | Sweden | Lund University | Presentation | 
| Alois Lang | Austria | Nationalpark Neusiedler See - Seewinkel, European Green Belt Ambassador | Presentation | 
