|  | These projects are partly financed by the European Union (ERDF) within the Baltic Sea Region Programme: | ||||
|  | |||||
|  | Project "Parks & Benefits". | ||||
|  | Project "Baltic Green Belt". | ||||
|  | Project "Agora 2.0". | ||||
|  | Supported by a grant from Iceland, Liechtenstein and Noway through the EEA Financial Mechanism and the Norwegian Financial Mechanism, the project "Sustainable use and management of nature resources in the Natura 2000 sites- popular and potential tourism destinations in Latvia". | ||||
|  | |||||
|  | 
                     With the contribution of the LIFE financial instrument of the European Community, the Project POLPROP- NATURA 
                      | ||||
|  | |||||
|  | Ministry of the Environment | ||||
|  | 
                     Latvian Environmental Protection Fund Administration
                      | ||||
|  | |||||
| Cooperation partners: | |||||
|  |  |  |  | ||
| Latvia Tourism Development agency | Riga Tourism  Development Bureau | Ķemeri National park | Latvian Nature Conservation Agency | ||
|  |  |  | |||
| EUROPARC Nord-Baltic Section | Valmiermuiža beer brewery | International Office of the German Federal Ministry of Education and Research (BMBF), project “MobEE - innovative concepts for mobility, energy and experience in tourism along the Baltic Sea Coast“, NOE 10/026) | |||
|  | |||||
| Latvijas Zaļais punkts | Latvian State Forests | ||||
