General facts about Latvia
| Population |
2.321.300 |
![]() |
| Territory | 64.589 km2 | |
| Population density |
36 per km2 | |
| Ethnic composition | 56% Latvians 32% Russians 4% Belorussians 3% Ukrainians 2% Poles 1% Lithuanians |
|
| Dry land borders | Estonia Russia Belarus Lithuania |
|
| Capital | Riga (Population: 764.329) |
|
| Highest point above the see level | Gaiziņkalns 311 m | |
| Baltic Sea coast length | 494 km | |
| Language | Latvian – Baltic language group, Indo-European family of languages (non-Slavic). Inhabitants also speak Russian, English or German. | |
| Climate | Warm summers, spring and autumn relatively mild, cold winters. The warmest month is July, the coldest months - January. First snowfall in December. For exact weather conditions in Rīga use this web page. |
|
| Currency | Lats (LVL), 1 EUR = ~0.67 LVL | |
| Local time | GMT + 2 hours | |
| Electricity | 220 volts AC, 50 Hz. European style 2-pin plug | |
| Main Religions | Evangelical Lutherans, Roman Catholic, Russian Orthodox | |
| Country code | +371 | |
Currency exchange rates (05.01.2004)
| 1 EUR = |
0,67 |
| 1 USD = |
0,53 |
| 1 GBP = |
0,95 |
| 1 CAD = |
0,41 |
| 1 SEK = |
0,07 |
| 1 DKK = |
0,09 |
| 1 NOK = |
0,08 |
| 1 RUB = |
0,0181 |
| 1 CZK = |
0,0208 |
| 1 PLN = |
0,14 |
| 1 JPY = |
0,0049 |
| 1 CHF = |
0,43 |
More detailed information about Latvia: http://www.li.lv/





