Найденые объекты
| Нo | Название | Описание |
|---|---|---|
|
12001 | The Lahemaa National Park | This is the first national park in Estonia and the Baltic States. It was established in 1971 to protect the area that is along the Bay of Finland – the shoreline, forests, swamps, meadow biotopes, species, natural monuments, rocks, waterfalls, cliffs and cultural monuments such as ancient cemeteries, castle hills, baronial estates, fishing villages, etc. |
![]() 12002 | Osmussaar | This is a “peripheral” island in the Bay of Finland, 9 km from the Dirhami port. The special fact about this island is that it offers fields of juniper, a rocky and grassy seashore that is around 2 km long, and limestone cliffs that are a few metres high along the northern and the eastern shores of the island. These are designated with the words Osmussaare pank. |
![]() 12003 | Pakri islands | There are two islands here – Suur Pakri (Great Pakri) and Väike Pakri (Small Pakri). They are 3 km to the West of Paldiski. During Soviet times, the islands were used for target practice by the Soviet air force, which is seen in the many craters and spent munitions that can be found on the island even today. The island is mostly covered with scrappy areas of juniper, but the limestone cliffs at the northern and north-eastern end of the island are quite impressive – as much as 6 m in height. |
![]() 12004 | Pakri peninsula | At the end of the Pakri peninsula is the most visually impressive shoreline cliff in the Baltic States – the Pakri cliff (Pakri pank), which is as much as 24 metres high. During cold winters, streams which flow from the layers of limestone cliffs form fantastic and unusual shapes of ice. |
![]() 12005 | Keila waterfall | This is one of the loveliest waterfalls in Estonia – up to 6 m in height and 50 m in width. Recommended: The rapid Keila River has carved a cliffy canyon behind the waterfall, with a flow of water that falls down a major distance. It’s worth hiking through the Keila park to the shore of the Bay of Finland (~1 km), then returning along the other bank of the river. |
![]() 12006 | Turisalu cliff | This cliff is made of sandstone (its lower part) and limestone (the upper part). It is up to 30 m high, and it is part of the Northern Estonian set of cliffs along the shore of the Bay of Finland. This is a popular tourism destination and viewing location. Recommended Hike along the bottom of the cliff (a rocky beach) in one direction, and then along the top of the cliff to get back (~2 km). From the top of the cliff, you can see a broad segment of the shoreline territory, all the way to Tallinn. |
![]() 12007 | Naisaar | This is a forested island in the Bay of Finland which is the 6th largest Estonian island and is found 14 km to the N of Tallinn. Two decades ago it was a closed zone, because the Soviet Union had a highly secretive manufacturing plant for maritime mines here. |
|
12008 | Aegna Island | This is an entirely forested island in the Bay of Finland, ~14 km from Tallinn. A network of small pathways covers the entire island. Recommended hike along the seashore of the island, which will offer dunes, as well as a coastline that is sandy in some parts, rocky in others, and covered with reeds in still others (~9 km). A ferry boat will take you to the island from the Pirita port. |
![]() 12009 | Muuga Kabelikivi rock | This is the second largest rock in the Baltic States in terms of size (728 m3). It is the only rock in the Baltic States with this form and size. It is 7 m high, 19 m long, 11 m wide, and 58 m in perimeter. Kabelikivi looks like a cliff that is halfway sunk into the earth. During the Ice Age, the rock “travelled” to this location from southern Finland. It is made of granite, and there are two other very impressive rocks alongside it. |
![]() 12010 | Kostivere karst field | This is one of Estonia’s most beautiful karst fields, covering 125 hectares which feature different karst processes – subterranean streams, the dry Jõelähtme River bed, karst streams, funnels, ditches, caves, cliffs, a unique rock “mushroom,” etc. During the spring, the field is flooded, but at other times of the year, its contents are easily visible. |



















