| Type | Description | Quantity | Info | Distance | |
|---|---|---|---|---|---|
| Screen | ||||
| Optional meals | ||||
| Other languages | ||||
| Electric range | ||||
| Fishing - commercial | ||||
| BBQ | ||||
| Refrigerator | ||||
| Birch besom | ||||
| Tennis court | ||||
| Horseback riding | ||||
| Bicycles | ||||
| Boats | ||||
| Massage | ||||
| TV Video | TV | |||
| Picnick area | ||||
| Nearest restaurant | ||||
| LCD/Projector | ||||
| SPA | ||||
| Fireplace | ||||
| Berry and mushroom picking | ||||
| Hairdryer | ||||
| Outdoor firepalce | ||||
| Football field | ||||
| Hosts speak Russian | ||||
| Facilities appropriate for children | ||||
| Nearest shop | Lümanda | 2 km | ||
| Baby cot | ||||
| Nearest town | Lümanda | 2 km | ||
| Place for tents | 48 items | |||
| Hosts speak English | ||||
| Iron | ||||
| Farm animals | ||||
| Fishing | ||||
| Bicycle trail | ||||
| Nature watching | ||||
| Nature trail | ||||
| En-suite facilities | ||||
| Rooms for seminars | ||||
| Golfing | cooperation with Saare Golf in Kuressaare | 33 km | ||
| Fishing equipment rental | ||||
| Nearest bus stop | Pilguse | 0.2 | ||
| No smoking | ||||
| Internet access | ||||
| Skiing equipment rental | ||||
| Tour guide services | ||||
| Whiteboard | ||||
| Copier | ||||
| Sports ground | ||||
| Overhead projector | ||||
| Sauna | ||||
| Teapot | ||||
| Swimming | jūra | 0.7 km | ||
| Rooms for festivities | ||||
| Ice skating | Polguses līcī, janvārī un februārī |


























































