| Type | Description | Quantity | Info | Distance | |
|---|---|---|---|---|---|
| Horseback riding | ||||
| Internet access | ||||
| Overhead projector | ||||
| Optional meals | ||||
| Fishing | ||||
| Other languages | Polish, French | |||
| Living room available to guests | ||||
| Tennis court | ||||
| TV Video | ||||
| SPA | ||||
| TV in bedrooms | ||||
| Sports ground | basketbols, volejbols | |||
| LCD/Projector | ||||
| Nearest shop | 10 km | |||
| Hosts speak English | ||||
| Fishing - winter | ||||
| Rooms for seminars | 3000 pers. | |||
| Copier | ||||
| En-suite facilities | ||||
| Boats | ||||
| Rooms for festivities | ||||
| Massage | ||||
| Whiteboard | ||||
| Nearest train station | Vilnius | 25 km | ||
| Souvenire shop | ||||
| Indoor pool | ||||
| Computer | ||||
| Nature trail | ||||
| Cross-country skiing | ||||
| Hosts speak Russian | ||||
| Refrigerator | ||||
| Hairdryer | ||||
| Golfing | ||||
| Teapot | ||||
| No smoking | ||||
| Screen | ||||
| Jacuzzi/Hot tub | ||||
| Sauna | ||||
| Ride in horse driven sledge |











































